Choosing the correct "Die" size is essential for a professional fit. A "No capacity" folder is perfect for a few sheets of paper, while a "2mm", "4mm" or "10mm" capacity folder is designed for thicker document bundles or brochures.
These folders are supplied flat and use a tab-and-slot system. They are ideal for easy storage and assembly.
Size | Die Reference | Orientation | Capacity | Pocket Style |
|---|---|---|---|---|
A4 | F1 | Portrait | None | Square |
A4 | F2 | Portrait | None | Double Pocket |
A4 | F3 | Portrait | 4mm | Square |
A4 | F4 | Portrait | 4mm | Double Pocket |
A4 | F20 | Portrait | None | Rounded |
A4 | F22 | Portrait | 4mm | Rounded |
A5 | F1 | Portrait | None | Square |
A5 | F3 | Portrait | 4mm | Square |
These folders offer a permanent bond and are often used for premium corporate presentations.
Size | Die Reference | Orientation | Capacity | Pocket Style |
|---|---|---|---|---|
A4 | F7 | Portrait | None | Rounded |
A4 | F8 | Portrait | 4mm | Rounded |
A4 | F28 | Portrait | 10mm | Square |
A4 | F29 | Portrait | 4mm | Square |
A4 | F48 | Portrait | 4mm | Circular |
A5 | F7 | Portrait | None | Rounded |
A5 | F8 | Portrait | 2mm | Rounded |






